Welcome to Island Club House #104, where your Put-in-Bay adventure begins! This spacious 3-bedroom, 2-bath home sleeps up to 10 guests and is perfect for a weekend escape or a relaxing midweek retreat. With a prime location, private decks, and access to the Island Club pool, you're set for an unforgettable stay!
?? Why You'll Love It Here:
Room for Everyone – Sleeps 10 comfortably with space to chill and reconnect
Open & Social Layout – Living, dining, and kitchen flow together—perfect for group hangs
Fully Stocked Kitchen – Cook up a storm or grill outside on the propane BBQ
Front & Back Decks – Morning coffee ? or late-night drinks ??—your call!
Fast WiFi & smart flat screen TVs in Every Room – Stay connected & entertained
Washer & Dryer – Because vacation laundry shouldn't be a thing (but just in case!)
Island Club Pool Access – Cool off and relax under the sun ??
Onsite Golf Cart Rentals – The best way to explore Put-in-Bay!
Sleep Like a Dream
Bedroom 1: 2 Queen beds
Bedroom 2: 1 Full bed + 1 Twin bed
Bedroom 3: 1 Full bed + 1 Twin bed
??? Put-in-Bay Vibes – What to Expect:
Weekends – Live it up with Put-in-Bay's legendary nightlife & fun atmosphere!
Midweek Stays – Slow things down, enjoy a laid-back, family-friendly island experience
Put-in-Bay is a top destination year after year, offering a mix of history, adventure, and vibrant nightlife. Enjoy live music, historic attractions, water activities, and amazing restaurants. Whether you're here for a lively weekend or a laid-back midweek escape, there's something for everyone!
?? 1 Mile from Downtown! – Bars, restaurants, & island hot spots just a golf cart ride away!
?? Linen Service – What You Need to Know
Linens & towels available for $100 extra (unless already included in your Airbnb cleaning fee).
Island Club House #104 is waiting for YOU! Whether you're here to party, unwind, or a little bit of both—we've got you covered. Book now & get ready for an epic Put-in-Bay escape!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $789 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $789 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $789 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $789 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $789 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $789 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $789 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $789 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $789 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $789 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $789 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
05/23/2024 | 12/31/2025 | $600.00 | $1,200.00 |
01/09/2025 | 01/01/2030 | $1,500.00 | $1,500.00 |