Located on over 500 feet of beautiful Lake Erie close to the water, the Put-in-Bay Poolview Condos offers both stunning views and updated accommodations. Just a mile from downtown. There are eight units in this poolview building on two levels, each one having two bedrooms and two baths. Each Poolview Condo has a full service kitchen with full size appliances, dishes, silverware, and glasses. Enjoy the lake breezes or take a dip in the brand new pool, while never leaving your little slice of Putinbay heaven. The Put-in-Bay Poolview Condos are the only condo rentals on the island right next to the water.
The weekends at Put in Bay Ohio are well known for the nightlife and getting away from the daily work routine without going too far from home. You can relax and enjoy Put-In-Bay's slower pace during the week in a family friendly atmosphere. Visit Put-in-Bay and enjoy your own Island Club home or condo and you can even rent a golf cart here to get around. Please let us know how we can make your Put-in-Bay vacation a memorable one!
Bed Sizes: 2 Queens (BR 1), 2 Full (BR 2)
Bed sheets, pillowcases and towels can be provided for extra cost with this rental. If you booked your reservation through AIRBNB, you may have already noticed a $100 linen fee included in your cleaning fee upon booking. You have already paid this through AIRBNB and
linens will be provided to you.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/01/2025 | 04/03/2025 | $300.00 | $225.00 |
04/06/2025 | 04/10/2025 | $300.00 | $225.00 |
04/13/2025 | 04/17/2025 | $300.00 | $225.00 |
04/20/2025 | 04/24/2025 | $300.00 | $225.00 |
04/27/2025 | 04/30/2025 | $300.00 |
I noticed that no linens or towels are available. Are there pillows or do we bring our own? Thanks!
Asked On 05/02/2017 Answered on 07/19/2022
Due to the island having a very limited potable water system and facilities for mass cleaning, complimentary bed linens are only provided for rentals at the Waterfront Condos. Please bring your own sheets. pillow cases, and towels (bed sizes will be sent to you before you arrive so you can plan accordingly!). We provide pillows and comforters. Alternately, these can be rented separately depending on the size of the rental property but average around $100 per stay (call for exact price based on your unit size). Some other items that we do provide for you, free of charge: Paper Towels, Toilet Paper, Garbage Bags, Dish Detergent, and All Purpose Cleaner. All this information can be found on our FAQ page at https://www.islandclub.com/faq
Is this unit on the ground floor?
Asked On 08/08/2017 Answered on 07/19/2022
Poolview Condos #1 to 4 are on the ground level, and #5 to 8 are on the upper level with small balconies.
How far are the condo's located from downtown Put-In-Bay?
Asked On 02/19/2019 Answered on 07/19/2022
If you haven't been to the island before, Put-in-Bay is only about 1 mile by 2 miles long, so everything is within easy walking or golf cart distance. All Put in Bay Condos are located behind the airport on the water, halfway between the Miller Ferry and the Downtown. Half the fun of staying at the Condos is meeting everyone in the condos around you and sharing a great $4 Island Club Taxi experience to and from downtown. Maps can always be viewed on our Property Maps page at https://www.islandclub.com/property-maps online. Thanks!