The Put-in-Bay Waterfront Condos are the ultimate waterfront lodging choice for your Lake Erie island getaway. What is your happiest vacation memory? We are close to home in body but far away in spirit. How often can you plan a fun weekend with your friends, or a small vacation with your family on an island surrounded by water? There are no other rentals on Put-in-Bay with such an impressive and expansive view of the water as you relax out on your lakeview back deck. This lovely unit resides on some of the most prime Lake Erie real estate. It is the newest unit built on Put-In-Bay, opened in July 2016.
This upper level unit has four bedrooms, three full baths, two large lakeside decks, a cozy poolview deck, and has a capacity of up to twelve guests. Guests gain access to the condo through a coded door lock. This is very convenient as keys are eliminated from the equation. The fully equipped kitchen comes capable of satisfying the cook of your group. Whip up a hearty breakfast or delectable dinner, all while saving some money during your Put-in-Bay vacation. With a location that cannot be beat and beautiful new accommodations, the time is now to book your excursion. We sell out on many dates, so booking early will ensure that your dates are available. The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home or condo and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/01/2025 | 04/03/2025 | $650.00 | $750.00 |
04/06/2025 | 04/10/2025 | $650.00 | $750.00 |
04/13/2025 | 04/17/2025 | $650.00 | $750.00 |
04/20/2025 | 04/24/2025 | $650.00 | $750.00 |
04/27/2025 | 04/30/2025 | $650.00 |
Hi, I'm looking to rent a condo in June. Can we only check in/out on the dates that say check in/out on the calendar? Thanks.
Asked On 01/08/2018 Answered on 01/24/2018
All of our availability is shown on our online calendar and can also be searched using the Arrival/Departure/Guests form on the home page. Just remember the two key criteria: 2-night minimum, no Saturday arrivals or departures. Thanks!
are any of the condos pet friendly
Asked On 11/04/2022 Answered on 07/08/2023
No, unfortunately pets are not allowed in our rentals.
Is it possible to rent the condo for more than two days in July?
Asked On 06/27/2023 Answered on 07/08/2023
Yes, you can rent for a condo for any number of days that you'd like. I recommend booking early because they fill up quickly during the summer.